loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 95.31 6.75 5.43
Equity-HDFC Bank Mar 31, 2024 65.45 4.64 3.17
Equity-Bharti Airtel Mar 31, 2024 61.80 4.38 9.37
Equity-Trent Mar 31, 2024 52.51 3.72 -5.41
Equity-Zomato Ltd Mar 31, 2024 50.08 3.55 10.06
Equity-Titan Company Mar 31, 2024 47.52 3.37 4.89
Equity-Bajaj Auto Mar 31, 2024 45.18 3.20 14.25
Equity-Godrej Consumer Mar 31, 2024 43.81 3.10 -0.47
Equity-Tata Motors Mar 31, 2024 40.70 2.88 4.48
Equity-United Breweries Mar 31, 2024 40.27 2.85 46.48
Equity-KEI Industries Mar 31, 2024 38.92 2.76 7.76
Equity-Varun Beverages Mar 31, 2024 37.76 2.68 -0.70
Reverse Repo-TREPS Mar 31, 2024 37.28 2.64 -23.22
Equity-Bajaj Finance Mar 31, 2024 36.23 2.57 11.55
Equity-EIH Mar 31, 2024 35.96 2.55 11.28
Equity-United Spirits Mar 31, 2024 34.03 2.41 -2.71
Equity-ICICI Bank Mar 31, 2024 31.92 2.26 3.91
Equity-Interglobe Aviat Mar 31, 2024 31.41 2.23 12.46
Equity-IndusInd Bank Mar 31, 2024 31.06 2.20 5.30
Equity-ICICI Lombard Mar 31, 2024 30.74 2.18 -1.59
Equity-Jyothy Labs Mar 31, 2024 29.04 2.06 -4.78
Equity-Voltas Mar 31, 2024 27.04 1.92 -0.50
Equity-Dabur India Mar 31, 2024 26.68 1.89 -2.79
Equity-J B Chem & Pharm Mar 31, 2024 25.25 1.79 2.33
Equity-BSE Mar 31, 2024 25.16 1.78 6.30
Equity-Samvardh. Mothe. Mar 31, 2024 24.88 1.76 -1.76
Equity-Max Financial Mar 31, 2024 23.75 1.68 3.35
Equity-Havells India Mar 31, 2024 23.48 1.66 -1.07
Equity-Maruti Suzuki Mar 31, 2024 22.68 1.61 11.62
Equity-Arvind Fashions. Mar 31, 2024 22.66 1.61 -0.95
Equity-Axis Bank Mar 31, 2024 22.62 1.60 -2.60
Equity-Westlife Food Mar 31, 2024 22.12 1.57 7.43
Equity-Bata India Mar 31, 2024 21.83 1.55 -3.22
Equity-Crompton Gr. Con Mar 31, 2024 21.40 1.52 -8.08
Equity-SBI Life Insuran Mar 31, 2024 20.25 1.44 -3.37
Equity-Finolex Inds. Mar 31, 2024 19.72 1.40 12.90
Equity-Chola Financial Mar 31, 2024 18.34 1.30 5.68
Equity-PVR Inox Mar 31, 2024 17.51 1.24 -3.27
Equity-Page Industries Mar 31, 2024 16.54 1.17 0.41
Equity-Vedant Fashions Mar 31, 2024 16.21 1.15 -9.97
Equity-Federal Bank Mar 31, 2024 14.79 1.05 -0.13
Equity-REC Ltd Mar 31, 2024 13.76 0.97 2.02
Equity-Medi Assist Ser. Mar 31, 2024 12.64 0.90 -1.47
Equity-V I P Inds. Mar 31, 2024 12.09 0.86 -4.95
Equity-Power Fin.Corpn. Mar 31, 2024 11.90 0.84 -2.61
Net CA & Others-Net CA & Others Mar 31, 2024 6.89 0.48 0.00
Equity-Shoppers Stop Mar 31, 2024 3.96 0.28 0.00